VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,225,377 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,458.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,971,279.4 GB  581,438,293
2 Iran (ISLAMIC Republic Of)  98,476,890.5 GB  5,310,314,326
3 Russian Federation  87,286,405.3 GB  1,387,042,444
4 Japan  66,586,252.4 GB  689,476,496
5 United States  52,130,122.3 GB  1,076,191,741
6 Taiwan  49,944,473.5 GB  786,753,952
7 France  45,881,364.6 GB  586,202,026
8 Indonesia  37,829,707.0 GB  883,761,052
9 India  35,389,091.3 GB  764,687,028
10 China  29,415,067.9 GB  770,238,366
11 Viet Nam  28,934,348.4 GB  493,639,389
12 Thailand  19,181,992.4 GB  343,031,605
13 United Arab Emirates  15,483,791.9 GB  515,624,577
14 Hong Kong  14,517,545.1 GB  235,243,269
15 Philippines  12,737,013.5 GB  314,113,761
16 Myanmar  12,720,818.2 GB  223,809,727
17 Malaysia  11,706,499.6 GB  138,927,686
18 Turkmenistan  11,360,591.7 GB  153,464,240
19 Bangladesh  9,449,173.5 GB  386,896,480
20 Ukraine  9,263,077.5 GB  529,446,956
21 Canada  7,961,967.6 GB  81,583,515
22 Saudi Arabia  7,824,355.3 GB  107,354,622
23 Germany  7,755,861.1 GB  238,939,730
24 Turkey  6,629,630.7 GB  97,507,088
25 Singapore  6,593,012.3 GB  378,522,022
26 Iraq  5,627,186.9 GB  224,043,491
27 Australia  5,468,207.9 GB  111,785,602
28 Brazil  5,167,361.3 GB  1,361,763,990
29 United Kingdom  5,145,034.3 GB  125,611,682
30 Lao People's Democratic Republic  4,402,962.3 GB  72,770,286
31 Pakistan  4,285,582.6 GB  103,817,727
32 Nigeria  3,580,840.0 GB  429,979,364
33 Cambodia  3,140,549.3 GB  91,791,561
34 Kenya  3,044,084.7 GB  182,678,807
35 Mexico  2,433,109.3 GB  43,335,118
36 Oman  1,972,932.3 GB  35,982,204
37 Argentina  1,933,660.2 GB  26,486,364
38 Spain  1,919,111.1 GB  20,599,554
39 Netherlands  1,889,590.5 GB  49,632,065
40 Armenia  1,451,313.4 GB  4,858,393
41 Egypt  1,342,457.9 GB  37,367,496
42 Qatar  1,325,090.3 GB  18,736,945
43 Algeria  1,320,464.0 GB  36,648,999
44 Nepal  1,319,518.2 GB  19,598,850
45 Syrian Arab Republic  1,274,863.4 GB  234,775,342
46 Jordan  1,266,193.6 GB  25,227,721
47 Italy  1,208,530.0 GB  14,707,250
48 New Zealand  1,112,637.3 GB  14,840,290
49 Kyrgyzstan  1,105,415.3 GB  12,427,594
50 Somalia  1,105,357.5 GB  50,172,224
51 Macau  1,041,873.8 GB  18,930,605
52 Sudan  1,029,166.3 GB  38,832,659
53 Kazakhstan  1,020,050.4 GB  14,905,257
54 Colombia  1,009,329.3 GB  19,456,651
55 Sweden  988,919.2 GB  17,049,530
56 Ghana  930,620.2 GB  54,804,460
57 Austria  922,811.4 GB  14,498,690
58 Venezuela  837,500.5 GB  25,560,487
59 Chile  809,405.4 GB  14,013,854
60 Belarus  801,775.1 GB  21,392,052
61 Romania  776,812.1 GB  13,370,154
62 Peru  759,126.0 GB  10,499,126
63 Ethiopia  743,502.6 GB  38,680,699
64 Mongolia  691,680.0 GB  11,274,991
65 Libyan Arab Jamahiriya  669,362.5 GB  18,922,664
66 Kuwait  662,383.0 GB  10,232,135
67 Cote D'ivoire  645,735.3 GB  9,276,161
68 Morocco  645,245.3 GB  25,169,379
69 Poland  624,947.3 GB  8,731,487
70 Azerbaijan  594,394.4 GB  10,523,026
71 Latvia  585,854.7 GB  2,999,503
72 Yemen  567,829.6 GB  19,368,268
73 Ecuador  562,079.7 GB  53,505,485
74 Norway  541,477.4 GB  4,669,729
75 Switzerland  510,917.6 GB  34,562,139
76 Palestinian Territory Occupied  497,610.1 GB  12,360,659
77 Belgium  466,302.9 GB  6,234,309
78 South Africa  456,720.0 GB  16,896,640
79 Finland  432,265.6 GB  3,882,309
80 Tanzania United Republic of  416,653.5 GB  10,570,098
81 Israel  396,320.8 GB  8,970,617
82 Afghanistan  394,151.3 GB  14,669,019
83 Uganda  370,428.1 GB  18,844,362
84 Portugal  362,859.8 GB  5,673,018
85 Denmark  329,087.5 GB  2,999,816
86 Lithuania  317,686.2 GB  4,038,296
87 Hungary  314,961.5 GB  4,810,617
88 Czech Republic  313,522.3 GB  4,892,909
89 Georgia  290,908.9 GB  3,508,926
90 Guinea  280,993.9 GB  8,557,164
91 Greece  260,504.8 GB  3,721,678
92 Sri Lanka  250,143.2 GB  6,436,388
93 Gabon  234,556.8 GB  2,499,485
94 Bahrain  223,826.6 GB  3,608,196
95 Tunisia  215,943.5 GB  6,040,189
96 Brunei Darussalam  210,399.0 GB  1,596,537
97 Bulgaria  209,518.7 GB  4,102,878
98 Dominican Republic  207,366.0 GB  6,826,978
99 Lebanon  202,067.6 GB  8,998,758
100 Guatemala  201,180.2 GB  4,361,310
101 Uzbekistan  200,499.3 GB  3,956,897
102 Serbia  196,295.7 GB  3,529,608
103 Panama  181,401.5 GB  4,930,401
104 Bolivia  180,204.9 GB  3,179,285
105 Djibouti  162,303.1 GB  4,235,016
106 Paraguay  153,835.4 GB  2,054,603
107 Ireland  134,964.4 GB  1,871,448
108 Slovenia  132,242.7 GB  1,543,830
109 Croatia (LOCAL Name: Hrvatska)  113,514.2 GB  1,124,016
110 Costa Rica  113,146.2 GB  1,684,921
111 Slovakia (SLOVAK Republic)  109,403.1 GB  1,227,543
112 Moldova Republic of  105,989.1 GB  2,667,222
113 Albania  103,037.8 GB  2,332,415
114 Bosnia and Herzegowina  102,705.1 GB  932,814
115 Cuba  102,464.3 GB  2,646,114
116 Mauritius  98,413.0 GB  1,310,966
117 Jamaica  90,416.7 GB  2,059,631
118 Bhutan  81,030.3 GB  1,678,191
119 Estonia  80,087.6 GB  1,046,477
120 Uruguay  75,840.4 GB  1,111,741
121 Luxembourg  60,584.0 GB  1,317,361
122 Honduras  59,947.3 GB  1,390,201
123 Benin  59,596.6 GB  6,835,805
124 Antigua and Barbuda  58,075.1 GB  1,620,844
125 Cyprus  54,761.6 GB  5,028,163
126 Togo  53,790.3 GB  1,411,177
127 Maldives  51,687.0 GB  901,480
128 Senegal  50,849.1 GB  1,933,974
129 Guam  50,333.5 GB  978,127
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,582.1 GB  636,726
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,102.1 GB  1,217,172
135 Cameroon  36,327.8 GB  3,192,660
136 Timor-leste  33,899.1 GB  735,944
137 Mozambique  33,217.4 GB  2,376,488
138 El Salvador  32,781.6 GB  869,146
139 Fiji  29,600.8 GB  815,050
140 Barbados  28,569.0 GB  342,626
141 Madagascar  28,492.9 GB  749,637
142 Nicaragua  26,961.6 GB  519,872
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,724.4 GB  747,271
146 Tajikistan  24,704.6 GB  1,195,907
147 Puerto Rico  24,013.4 GB  635,706
148 Palau  23,845.2 GB  181,493
149 Reunion  23,193.1 GB  93,185
150 Seychelles  22,041.8 GB  3,411,619
151 Chad  21,481.8 GB  4,513,898
152 Congo The Democratic Republic of The  21,090.4 GB  1,436,034
153 Angola  20,438.6 GB  723,420
154 Mali  18,191.5 GB  1,057,390
155 Burkina Faso  18,006.2 GB  1,558,010
156 Montenegro  17,660.4 GB  370,263
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.2 GB  528,185
159 Zambia  16,181.7 GB  652,671
160 Zimbabwe  15,894.3 GB  2,279,820
161 Saint Lucia  14,873.3 GB  180,155
162 Guyana  13,841.7 GB  298,329
163 Malawi  13,154.0 GB  188,379
164 Papua New Guinea  12,504.6 GB  192,146
165 Suriname  11,133.2 GB  309,305
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.9 GB  127,478
168 Haiti  9,171.4 GB  386,320
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.0 GB  185,084
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.8 GB  98,598
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,118.3 GB  334,036
179 Dominica  5,268.8 GB  293,548
180 Martinique  5,209.4 GB  74,552
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,259
183 Congo  4,485.3 GB  122,461
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.1 GB  36,941
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,877.9 GB  110,526
191 Andorra  2,872.4 GB  71,768
192 Cape Verde  2,672.0 GB  124,390
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,782
196 American Samoa  2,122.3 GB  47,632
197 Sint Maarten  1,991.0 GB  50,658
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.6 GB  194,936
200 Niger  1,949.6 GB  141,572
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,737
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,662
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4